JUBILEE  LEAGUE
FINAL STANDINGS FOR THE 2005/2006 SEASON
WEEKLY MOST IMPROVED AT BOTTOM OF PAGE
Team 01: BOOKED OFF     Scratch H/Cap Team 02: KNOTTED     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
JOHN  KELLY 29 19271 123 156 229 593 258 677 KEN  MACMASTER 34 17086 114 149 220 560 261 671
ANDREW  WHITE 44 14510 108 134 201 472 244 607 PEDRO  FREE 35 15531 105 147 224 500 260 608
PHILIP  WATTAM 38 17136 120 142 210 527 248 658 STEVE  PEACOCK 34 17333 117 148 219 532 253 640
PETER  MOORE 43 1215 9 135 170 427 208 541 OLIVER  COOPER 33 3609 24 150 214 518 250 626
MARTIN  GRAY 28 1423 9 158 170 486 199 573 JOHN  CHERRIMAN 36 872 6 145 166 465 199 564
                                   
Team 03: GALAXY     Scratch H/Cap Team 04: KIN - ELL     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
PHIL  PRESTON 20 20866 123 169 265 648 286 711 STEVE  PELLING 20 19835 117 169 244 627 267 696
DES  COLLIER 10 22245 120 185 259 648 281 714 NIGEL  EDWARDS 15 21845 123 177 244 671 259 717
STEVE  MARCHANT 22 20428 123 166 233 607 257 685 DAVE  BILLINGHURST 24 19228 117 164 223 581 245 647
STACEY  COLLIER 11 487 3 162 179 487 190 520 VICKI  BILLINGHURST 36 880 6 146 176 453 209 552
       
                                   
Team 05: REKNOWN     Scratch H/Cap Team 06: POWERHOUSE     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
KEVIN  DUVAL 17 19363 111 174 247 646 268 706 DAWN  EVANS 29 17414 111 156 209 552 239 642
CLIVE  JOHNSON 26 18466 114 161 219 563 247 641 FRANK  FLETCHER 28 18397 117 157 214 578 244 665
LINDA  COOPER 37 16073 111 144 229 545 267 662 DENNIS  THOMAS 19 21036 123 171 221 584 241 641
DAN  TICKNER 32 2744 18 152 183 483 207 584 ROY  BLANN 15 2661 15 177 232 581 250 635
       
                                   
Team 07: AVENGERS     Scratch H/Cap Team 08: 2 CHIX & HIM     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
KEN  EDWARDS 24 20190 123 164 226 560 249 629 VANDA  PELLING 27 18687 117 159 224 545 252 629
ANDY  LEWIS 47 9196 71 129 188 503 246 647 JEFF  PARVIN 44 1203 9 133 178 429 207 526
ARTHUR  COOK 14 21456 120 178 248 603 261 648 CLIFF  VENIS 26 18267 114 160 205 555 231 645
DAVE  SARGENT 22 9066 54 167 228 534 248 594 GEOFF  MACEACHERN 27 4293 27 159 209 542 237 632
    SID  FOSTER 25 15096 93 162 232 584 258 662
                                   
Team 09: TREDECAPHOBIA     Scratch H/Cap Team 10: SORTED     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
KEITH  OLLIVER 39 12306 87 141 197 501 237 621 LOU  SCAP 46 15642 120 130 224 467 273 614
TRACEY  PLATER 24 19657 120 163 232 616 257 691 DAVE  GOODWIN 26 18346 114 160 218 572 245 650
ROBIN  PLATER 30 17252 111 155 219 554 243 626 MARIA  GOODWIN 60 277 3 92 115 277 175 457
MARK  GARRAD 38 1709 12 142 166 452 206 572 DAVE  WILKINGTON 32 9618 63 152 204 570 235 663
    COLIN  VIRGO 60 941 9 104 116 334 176 514
                                   
Team 11: BROWN THUNDER     Scratch H/Cap Team 12: MISSED AGAIN     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
TIMOTHY  THOMPSON 51 7047 57 123 173 437 225 590 LEIGH  STRINGER 47 15108 117 129 189 495 239 645
DAVE  MARTIN 38 12383 87 142 185 535 226 658 IAN  ETHERINGTON 35 16361 111 147 218 557 254 665
BEN  GREENWOOD 45 6772 51 132 189 487 239 637 JAMIE  STRINGER 54 3595 30 119 193 466 246 625
TIM  LAWSON 42 11553 84 137 202 477 243 600 BASH  RAYNOR 56 1391 12 115 149 367 201 523
STEFAN  BUTLER 48 3048 24 127 177 422 223 560 MALCOLM  BASHFORD 60 1191 12 99 125 319 185 499
CHRIS  FOXON 43 8941 66 135 182 495 230 636 GARETH  BEVEN 50 8966 72 124 204 455 255 608
Team 13: ALL BAR ONE     Scratch H/Cap Team 14: SPEEDERS     Scratch H/Cap
Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse Name Hdp Tpins Pld Avg Hgm Hse Hgm Hse
JEFF  FORD 17 20917 120 174 222 598 240 652 RICHARD  PUTTICK 50 14286 114 125 179 440 236 590
MARK  SMITHERS 16 19975 114 175 224 619 247 670 PHIL  SPENCER 38 17204 120 143 204 555 243 678
KEVIN  TURNER 9 21859 117 186 289 688 301 718 AMBER  DAVEY 24 8334 51 163 229 561 254 642
GARY  VOGEL 22 1505 9 167 197 522 223 600 ANT  SARGENT 0 2438 12 203 267 655 267 655
BARRY  SMITH 16 1586 9 176 200 551 218 605    
                                   
 MOST IMPROVED WEEKLY BOWLERS
   
  AVERAGE NEW  
  AVERAGE SERIES SERIES IMPROVEMENT
FEMALE AMBER  DAVEY 162 486 534 48  
 
   
MALE CLIVE  JOHNSON 161 483 563 80  
 
   
   
   
 
MILLENNIUM  TEAM  CUP / LEAGUE CUP
Finals on 01/06/06
  Check out all the results